OUR TENANTS
Lower Ground
LG 09 | Baby Stork |
Second Ground
2.29 | Chicco |
2.33 | Poney |
Ground Floor
G.30 | Grand Castella Cake |
Ground Floor
G.35 | Bintang Book Centre |
2nd Floor
2.56 | Popular Book Co. |
2.66 | Life Book Centre |
2.73 | Salvation Book Centre |
Lower Ground Floor
LG.07 | Potato Plus |
Ground Floor
G.43B | Tea Box |
G.39 | Starbucks Coffee |
G.83 | Chatramue Tea |
KG. 1.88 | Boost Juice Bars |
First & Second Floor
1.13A | Coconut King |
Kiosk (L2) | Great Tea |
Kiosk (L2) | Kokoberry |
Ground Floor
G.11 | CSS Audio Visual |
G.12 | 123 Mobile Sdn Bhd |
G.13A | Asus |
G.13B | Huawei |
G.14A | Samsung |
G.15 | K & K Telecommunication |
G.25 | Skynet |
G.29 | DiGi Store Express |
First Floor
1.12A | HT Joy |
1.28 | Game Centre |
Kiosk (L1) | TM Touch |
Third Floor
3.05 | New Tech Computer |
3.06 | Casing King |
3.07-08 | Celcom Soon Seng |
3.09-11 | Sony Centre |
3.13 | Game Zone |
3.23(A) | Q Communication |
3.25 | Global Games Centre |
3.26 | ARM Store |
3.27 | Soon Seng Mobile |
3.28-29 | IT Store |
3.32 | TT Art Photo |
3.33 | Alphacom |
3.33(A)-35 | Samsung |
3.36-37 | PC Image |
3.38-40 | Optiprimus Solutions |
3.52 | Casing King |
Third & Four Floor
3.42 | Megalane East Bowling |
4.04-05 | QQ Fun Generations |
4.01 | Golden Screen Cinema |
Third Floor
3.53-53A | Zoso Music Sdn Bhd |
3.55-56 | Muzik Bazaar |
Ground Floor
G.14B | Sui Suie |
G.32 | BG Jewellery |
G.40(L) | Lazo Diamond Jewellery |
First Floor
1.13B | Lucky Jade House |
1.53(A) | Tomei Signature |
Kiosk (L1) | YL Silver Jewelry |
Kiosk (L1) | Le Crystal / Le Design |
Second Floor
2.49 | ES Jewellery |
Kiosk (L2) | Foh Ann Jewelry |
Lower Ground
LG. 05 | Eateri Food Court |
LG.01 | Hog & Wild (Inside Everrise) |
Ground Floor
G.19 | KFC |
G.20 | Sugar Bun |
G.43A | Pezzo’s Pizza |
G.38 | Sha Sha Restaurant |
G.61-62 | Secret Recipe |
G.65 | Sushi King |
G.66 | Pizza Hut |
G.67 | Kenny Rogers Roasters |
G.68 | Chikilicious |
First Floor
1.18-22 | McDonald’s Restaurant |
1.43 | Subway |
Second Floor
2.60 | M Corner |
Fourth Floor
4.02 | Zitos |
Ground Floor
G.01, G.52, 1.38, 1.53, 2.01, 2.27, 3.19 | Parkson Grand |
G.16-18, G.75-81 | H & M Retail |
G.16A, G71-76 | Uniqlo |
G.34 | The Most |
G.43C | Cantek Silk |
G.51 | Ms. Read |
G.69 | Dockers |
G.70-73,75-76 | Uniqlo |
G.77-82 | H & M |
First Floor
1.15 | Esprit |
1.32-33 | Davin Boutique |
1.34 | Bra-zell |
1.49 | Korea Brand Story |
1.63 | Hush Puppies |
1.15A | Coco |
Second Floor
2.07 | Bella Fashion House |
2.12 | Extreme |
2.13 | DID’s Manshop |
2.14 | New Day R Collection |
2.15 | Nancy Boutique |
2.26 | Butik Almas |
2.28 | Siti Khadijah Apparel |
2.37 | Rage Clothing and Apparel |
2.39A | Pango |
2.43A | Outpost |
2.53-55 | SES Pesona |
2.68 | TeeZ Shop |
2.69 | K4U |
2.72 | Tay Tay Collection |
Kiosk (L2) | Farah Dina Aie |
2nd Floor
2.47-48 | Bintang Handicraft |
2.73A-2.75 | Kang Fung Trading |
Third Floor
3.31 | SenQ |
3.51 | Primada |
Kiosk (L3) | Cuckoo |
2nd Floor
2.47-48 | Bintang Handicraft |
2.73A-2.75 | Kang Fung Trading |
Ground Floor
G.21-24 | Guardian Health & Beauty |
G.28 | Zero Degree |
G.37 | X-Core Fitness |
G.38 | Wellspring Pharmacy |
G.83A | GNC Well |
First Floor
1.10-11 | OSIM |
1.43 (A) | The Body Shop |
1.48 | Lady Map |
1.52 | Fitness Concept |
1.61-62 | Gintel |
1.69-71(A) | Watson’s Personal Care |
1.81 | The Saem |
1.88(B) | TheFaceShop |
Second Floor
2.41 | Beauty Life |
2.42 | Natural Health Farm |
2.76 | Opi De Beaute |
Third Floor
3.08(A) | Greenapple Organic Health Care |
Kiosk (3rd Flr) | LV Home |
Ground Floor
1.31 | New Dewie Salon |
1.45 | New Dewie Salon |
Second Floor
2.02(A) | Tattoo Shop |
2.16 | Hairline |
2.31-32 | A Inspiration |
2.41 | Beauty Life |
2.46 | The Hair Haven |
2.76 | Opi De Beaute |
Ground Floor
G.42 | Money Changer |
G.46 | Money Changer |
Four Floor
Car Park (Level 4) | Car Wash |
Lower Ground Floor
LG. 01 | Everrise Supermarket |
Ground & First Floor
G.09 | Agape |
1.01-07 | Super Save Dept. Store |
1.37 | Parkson |
1.63-1.68 | Miniso |
Second Floor
2.18 | M Concept |
2.35-2.36 | Lovely Lace |
2.45 | Outdoor Life |
2.57-59 | Super Save Dept. Store |
Third Floor
3.41 | Sweet Memory |
3.46-50 | Kioda |
3.57-58 | Daiso Japan |
Lower Floor
LG.11 | Chocolate Boutique |
LG. 07-08 | Happy Potato |
LG.06 | Magic Bites |
Ground Floor
G.03 | Potato Story |
G.40A | McDonald’s Cold Kiosk |
G.43 | The Famous Amos |
G.63 | Big Apple Donut |
Third Floor
3.59(A) | Hot & Roll |
Ground Floor
G.58-60 | Bata Combo Store |
Second Floor
1.41 | Birkenstock |
1.42 | Santoh |
1.46 | Samba |
1.59-60 | E & E Plus |
1.71 | My Feet |
1.73-75 | Lea Centre |
1.83 | Lea Sports Centre |
First Floor
1.76 | Rip Curl |
1.77 | Universal Traveller Shop |
Second Floor
2.03(A)-06 | Western Sports |
2.38-39 | Royal Sporting House |
Ground Floor
G.26 | KC Times |
G.27 | Swiss Times |
G.42B | General Time Shop |
First Floor
1.12B | KEDAI JAM |
1.72 | Golden Horse Watch |
Ground Floor
G.02A | E.Y.E |
G.10 | Bright Optometrist |
G.31 | TruEye Optometrist |
G.33 | Miri Optics |
G.50 | Des Optics |
G.53 | Bright Optometrist |
First Floor
1.14A | Eye’s Station |
1.29-30 | Your Eyes |
1.55-56 | GOC Optical |
1.61 | Jaz Optics & Contact Lens |
Second Floor
2.23A-25 | Hope Vision |
Ground Floor
G.06 | Super Star Home Entertainment |
G.34 | The Most |
G.36 | Queen Box |
First Floor
1.14B | Watch Out |
1.23 | Luxe Parfum |
1.24 | Fragnance Library |
1.79-80 | Sasa |
Second Floor
2.23 | Summer Room |
2.51 | Princess Club |
2.63 | Sweety |
2.67 | Beat Box |
2.70 | My Milan Milan |
Kiosk (L2) | Omni / Takshima Trading |
Kiosk (L2) | Sweet Family |
Kiosk (L2) | Faezamirza |
Kiosk (L2) | Kedai Adie |
Kiosk (L2) | Luxe Parfum |
Third Floor
Kiosk (L3) | Dexandra |
Ground Floor
G.09 | Agape |
2nd Floor
2.18 | M Concept |
2.35-2.36 | Lovely Lace |
2.71 | 38 Weeks |
3rd Floor
3.01-3.04 | Toys “R” Us |
3.30 | Fenming Enterprise |